<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics For Local Search Part 1 of 7: Tracking Traffic From The 10 Pack</title>
	<atom:link href="http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/</link>
	<description>SEO Outsourcing Solutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Year In Review: Local Search &#38; Maps &#124; Aitir Google Lab</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1617</link>
		<dc:creator>Year In Review: Local Search &#38; Maps &#124; Aitir Google Lab</dc:creator>
		<pubDate>Mon, 25 Apr 2011 17:23:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1617</guid>
		<description>[...] Perhaps Google&#8217;s most visible upgrade to its Local Business Center, at least for small business owners, was its release of LBC Analytics in late May, providing basic traffic statistics, information on coupon views, and requests for driving directions. While most SEO&#8217;s, including Search Engine Land&#8217;s Matt McGee find the data from LBC Analytics borderline useless, two excellent tutorials on segmenting 10-pack traffic via Google&#8217;s actual Analytics program were published by Martijn Beijk and Mike Belasco &amp; Mary Bowling. [...]</description>
		<content:encoded><![CDATA[<p>[...] Perhaps Google&#8217;s most visible upgrade to its Local Business Center, at least for small business owners, was its release of LBC Analytics in late May, providing basic traffic statistics, information on coupon views, and requests for driving directions. While most SEO&#8217;s, including Search Engine Land&#8217;s Matt McGee find the data from LBC Analytics borderline useless, two excellent tutorials on segmenting 10-pack traffic via Google&#8217;s actual Analytics program were published by Martijn Beijk and Mike Belasco &amp; Mary Bowling. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ian Williams</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1601</link>
		<dc:creator>Ian Williams</dc:creator>
		<pubDate>Tue, 29 Mar 2011 10:57:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1601</guid>
		<description>You&#039;re likely seeing the &#039;Under Review&#039; as part of the campaign URL features the word &#039;Google&#039;.</description>
		<content:encoded><![CDATA[<p>You&#8217;re likely seeing the &#8216;Under Review&#8217; as part of the campaign URL features the word &#8216;Google&#8217;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 35+ tips and tricks for sexier analytics</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1598</link>
		<dc:creator>35+ tips and tricks for sexier analytics</dc:creator>
		<pubDate>Sun, 20 Mar 2011 14:31:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1598</guid>
		<description>[...] you are involved in any way shape or form in Google Local SEO then this post on tracking the 10 pack in G.A is the one for [...]</description>
		<content:encoded><![CDATA[<p>[...] you are involved in any way shape or form in Google Local SEO then this post on tracking the 10 pack in G.A is the one for [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Best of Web Analytics TV 2010</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1578</link>
		<dc:creator>Best of Web Analytics TV 2010</dc:creator>
		<pubDate>Mon, 17 Jan 2011 06:09:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1578</guid>
		<description>[...] expressions  (regex). You can add filters for ip address filtering, organic search rank tracking, Google places tracking, and many [...]</description>
		<content:encoded><![CDATA[<p>[...] expressions  (regex). You can add filters for ip address filtering, organic search rank tracking, Google places tracking, and many [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things Google is Doing Wrong with Local Search &#171; Social Media Application</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1573</link>
		<dc:creator>5 Things Google is Doing Wrong with Local Search &#171; Social Media Application</dc:creator>
		<pubDate>Fri, 24 Dec 2010 13:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1573</guid>
		<description>[...] some local searchers have created workarounds on this issue with your recent updates and turning local into a Major Pillar of Google, shouldn’t the ability [...]</description>
		<content:encoded><![CDATA[<p>[...] some local searchers have created workarounds on this issue with your recent updates and turning local into a Major Pillar of Google, shouldn’t the ability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 5 Things Google is Doing Wrong with Local Search &#124; Search Engine Journal</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1572</link>
		<dc:creator>5 Things Google is Doing Wrong with Local Search &#124; Search Engine Journal</dc:creator>
		<pubDate>Thu, 23 Dec 2010 13:02:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1572</guid>
		<description>[...] some local searchers have created workarounds on this issue with your recent updates and turning local into a Major Pillar of Google, shouldn’t the ability [...]</description>
		<content:encoded><![CDATA[<p>[...] some local searchers have created workarounds on this issue with your recent updates and turning local into a Major Pillar of Google, shouldn’t the ability [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics For Local Search Part 1 of 7: Tracking Traffic &#8230; &#124; UK SEO Company</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1570</link>
		<dc:creator>Google Analytics For Local Search Part 1 of 7: Tracking Traffic &#8230; &#124; UK SEO Company</dc:creator>
		<pubDate>Thu, 16 Dec 2010 18:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1570</guid>
		<description>[...] reading here: Google Analytics For Local Search Part 1 of 7: Tracking Traffic &#8230; Enjoy this post ? Tweet HERE or View original article here      StumbleUpon twitter delicious [...]</description>
		<content:encoded><![CDATA[<p>[...] reading here: Google Analytics For Local Search Part 1 of 7: Tracking Traffic &#8230; Enjoy this post ? Tweet HERE or View original article here      StumbleUpon twitter delicious [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Belasco</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1568</link>
		<dc:creator>Mike Belasco</dc:creator>
		<pubDate>Tue, 09 Nov 2010 23:13:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1568</guid>
		<description>Bart,
Google has changed in the last few weeks and now in many cases they are using the URL from their organic index not the one supplied in Google Places. We are working on a work around, but nothing for now.</description>
		<content:encoded><![CDATA[<p>Bart,<br />
Google has changed in the last few weeks and now in many cases they are using the URL from their organic index not the one supplied in Google Places. We are working on a work around, but nothing for now.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1567</link>
		<dc:creator>Bart</dc:creator>
		<pubDate>Tue, 09 Nov 2010 09:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1567</guid>
		<description>Hey,

I tried it and it works, but only partially because Google doesn&#039;t use the &quot;vanity url&quot; when the listing appears in universal search 10 pack. Only on the google maps pages wil google send the visitor to yourbusinues.com/xyz. 

Or did I do something wrong?

Grts,
Bart</description>
		<content:encoded><![CDATA[<p>Hey,</p>
<p>I tried it and it works, but only partially because Google doesn&#8217;t use the &#8220;vanity url&#8221; when the listing appears in universal search 10 pack. Only on the google maps pages wil google send the visitor to yourbusinues.com/xyz. </p>
<p>Or did I do something wrong?</p>
<p>Grts,<br />
Bart</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: How Does Google Places (Google Local) Traffic Appear in Google Analytics? &#124; Ephricon Web Marketing</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-1-of-7-tracking-traffic-from-the-10-pack/#comment-1553</link>
		<dc:creator>How Does Google Places (Google Local) Traffic Appear in Google Analytics? &#124; Ephricon Web Marketing</dc:creator>
		<pubDate>Tue, 21 Sep 2010 21:34:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=193#comment-1553</guid>
		<description>[...] a related note, Mike Belasco has a great post (actually, a series) about using advanced segments and vanity URLs to track Google Local traffic.  I suggest you read it if you are looking into setting up better [...]</description>
		<content:encoded><![CDATA[<p>[...] a related note, Mike Belasco has a great post (actually, a series) about using advanced segments and vanity URLs to track Google Local traffic.  I suggest you read it if you are looking into setting up better [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

