<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Google Analytics For Local Search Part 2 of 7: Tracking &#8216;local&#8217; Local Traffic</title>
	<atom:link href="http://www.seoverflow.com/blog/local-seo/google-analytics-for-local-search-part-2-of-7-tracking-local-local-traffic/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-2-of-7-tracking-local-local-traffic/</link>
	<description>SEO Outsourcing Solutions</description>
	<lastBuildDate>Sat, 04 Feb 2012 09:36:14 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Modifying Google Analytics to Provide In-Depth Data &#124; Weight Watch</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-2-of-7-tracking-local-local-traffic/#comment-178</link>
		<dc:creator>Modifying Google Analytics to Provide In-Depth Data &#124; Weight Watch</dc:creator>
		<pubDate>Fri, 12 Feb 2010 12:21:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=214#comment-178</guid>
		<description>[...] Track Local Search Traffic from People in Your Area [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Local Search Traffic from People in Your Area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Modifying Google Analytics to Provide In-Depth Data &#124; MarketingTypo.com</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-2-of-7-tracking-local-local-traffic/#comment-177</link>
		<dc:creator>Modifying Google Analytics to Provide In-Depth Data &#124; MarketingTypo.com</dc:creator>
		<pubDate>Sat, 06 Feb 2010 20:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=214#comment-177</guid>
		<description>[...] Track Local Search Traffic from People in Your Area [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Local Search Traffic from People in Your Area [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Analytics For Local Search Part 3 of 7: A Filter For Local &#171; seOverflow Blog</title>
		<link>http://www.seoverflow.com/analytics/google-analytics-for-local-search-part-2-of-7-tracking-local-local-traffic/#comment-176</link>
		<dc:creator>Google Analytics For Local Search Part 3 of 7: A Filter For Local &#171; seOverflow Blog</dc:creator>
		<pubDate>Wed, 08 Jul 2009 19:32:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=214#comment-176</guid>
		<description>[...] seOverflow Blog  &#171; Google Analytics For Local Search Part 2 of 7: Tracking &#8216;local&#8217; Local Traffic [...]</description>
		<content:encoded><![CDATA[<p>[...] seOverflow Blog  &laquo; Google Analytics For Local Search Part 2 of 7: Tracking &#8216;local&#8217; Local Traffic [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

