<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: &#039;Roll Your Own&#039; Phone Call Tracking Program &#8211; It Is Easy!</title>
	<atom:link href="http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/</link>
	<description>SEO Outsourcing Solutions</description>
	<lastBuildDate>Thu, 29 Jul 2010 23:04:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: anon</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-286</link>
		<dc:creator>anon</dc:creator>
		<pubDate>Thu, 08 Jul 2010 01:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-286</guid>
		<description>galvanize is now at http://sourceforge.net/projects/galvanize/</description>
		<content:encoded><![CDATA[<p>galvanize is now at <a href="http://sourceforge.net/projects/galvanize/" rel="nofollow">http://sourceforge.net/projects/galvanize/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Todd</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-285</link>
		<dc:creator>Todd</dc:creator>
		<pubDate>Mon, 28 Jun 2010 18:35:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-285</guid>
		<description>I&#039;m loving this tutorial I have to tell you and can&#039;t wait to implement. I was all but giving up on the call tracking because of cost issues and then came across this. Fantastic!
Thanks in advance Mike.</description>
		<content:encoded><![CDATA[<p>I&#8217;m loving this tutorial I have to tell you and can&#8217;t wait to implement. I was all but giving up on the call tracking because of cost issues and then came across this. Fantastic!<br />
Thanks in advance Mike.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Belasco</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-284</link>
		<dc:creator>Mike Belasco</dc:creator>
		<pubDate>Tue, 15 Jun 2010 21:11:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-284</guid>
		<description>Chris if you want you can email me your code and I will take a look, I haven&#039;t had those problems with IE or not passing variables..... mike at seoverflow dot com</description>
		<content:encoded><![CDATA[<p>Chris if you want you can email me your code and I will take a look, I haven&#8217;t had those problems with IE or not passing variables&#8230;.. mike at seoverflow dot com</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-283</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 15 Jun 2010 19:39:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-283</guid>
		<description>Yea it isn&#039;t getting passed at all.  I am getting the &quot;0&quot; from the $num = 0; in twiml.php

Also, I noticed the javascript isn&#039;t working at all in IE...I don&#039;t use it so it took me a while to find...lol but any idea as to why?

Thanks for the help,

Chris</description>
		<content:encoded><![CDATA[<p>Yea it isn&#8217;t getting passed at all.  I am getting the &#8220;0&#8243; from the $num = 0; in twiml.php</p>
<p>Also, I noticed the javascript isn&#8217;t working at all in IE&#8230;I don&#8217;t use it so it took me a while to find&#8230;lol but any idea as to why?</p>
<p>Thanks for the help,</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Belasco</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-282</link>
		<dc:creator>Mike Belasco</dc:creator>
		<pubDate>Wed, 09 Jun 2010 22:38:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-282</guid>
		<description>Chris,
Check that your variable for source is getting passed correctly. The URL should be diffferent and is auto created from the call source. Should be no problem. Also of course when you take this live you&#039;ll need to modify the rules in the JS so that you are changing the number based on keyword (which is available already in the code) rather than just source.</description>
		<content:encoded><![CDATA[<p>Chris,<br />
Check that your variable for source is getting passed correctly. The URL should be diffferent and is auto created from the call source. Should be no problem. Also of course when you take this live you&#8217;ll need to modify the rules in the JS so that you are changing the number based on keyword (which is available already in the code) rather than just source.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-281</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 09 Jun 2010 19:32:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-281</guid>
		<description>Is there a way to make the analytics customizable for each twilio number.  Basically if you have multiple numbers tracking different KWs with an individual number per word or group, to show up in google as different calls.

Like if I am tracking flooring and contractors.  I tried the following unsuccessfully:

http://www.mywebsite.com/calls/twiml.php?callsource=GoogleFlooring for one number
http://www.mywebsite.com/calls/twiml.php?callsource=GoogleContractors for another.

Both showed as page hits to calls/0

Any ideas?

Thanks for the great post!

Chris</description>
		<content:encoded><![CDATA[<p>Is there a way to make the analytics customizable for each twilio number.  Basically if you have multiple numbers tracking different KWs with an individual number per word or group, to show up in google as different calls.</p>
<p>Like if I am tracking flooring and contractors.  I tried the following unsuccessfully:</p>
<p><a href="http://www.mywebsite.com/calls/twiml.php?callsource=GoogleFlooring" rel="nofollow">http://www.mywebsite.com/calls/twiml.php?callsource=GoogleFlooring</a> for one number<br />
<a href="http://www.mywebsite.com/calls/twiml.php?callsource=GoogleContractors" rel="nofollow">http://www.mywebsite.com/calls/twiml.php?callsource=GoogleContractors</a> for another.</p>
<p>Both showed as page hits to calls/0</p>
<p>Any ideas?</p>
<p>Thanks for the great post!</p>
<p>Chris</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Belasco</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-280</link>
		<dc:creator>Mike Belasco</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:36:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-280</guid>
		<description>cool Zack, as you may have read in the comments, it is now even cheaper as numbers are only $1 each down from $5 each. Good luck, and let us know if you need help.</description>
		<content:encoded><![CDATA[<p>cool Zack, as you may have read in the comments, it is now even cheaper as numbers are only $1 each down from $5 each. Good luck, and let us know if you need help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zack Katz</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-279</link>
		<dc:creator>Zack Katz</dc:creator>
		<pubDate>Mon, 26 Apr 2010 16:31:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-279</guid>
		<description>Hi Mike,
It&#039;s funny that I returned to this article just a few months later and read it with a completely different attitude.

I&#039;m looking into different services, and I am definitely intrigued by the article. Thanks for providing the source code, too - I&#039;m going to try it out.</description>
		<content:encoded><![CDATA[<p>Hi Mike,<br />
It&#8217;s funny that I returned to this article just a few months later and read it with a completely different attitude.</p>
<p>I&#8217;m looking into different services, and I am definitely intrigued by the article. Thanks for providing the source code, too &#8211; I&#8217;m going to try it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TECHNICAL RECRUITING &#187; Blog Archive &#187; Applying Local Directories For Recruiting Success</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-278</link>
		<dc:creator>TECHNICAL RECRUITING &#187; Blog Archive &#187; Applying Local Directories For Recruiting Success</dc:creator>
		<pubDate>Sat, 24 Apr 2010 18:20:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-278</guid>
		<description>[...] http://www.seoverflow.com/blog/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.seoverflow.com/blog/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/" rel="nofollow">http://www.seoverflow.com/blog/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Belasco</title>
		<link>http://www.seoverflow.com/call-tracking/roll-your-own-phone-call-tracking-program-it-is-easy/#comment-277</link>
		<dc:creator>Mike Belasco</dc:creator>
		<pubDate>Mon, 19 Apr 2010 22:15:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=466#comment-277</guid>
		<description>Hi David,
Basically Mongoose&#039;s pricing structure (buying blocks of minutes) combined with their price, combined with the fact that everytime I spoke with them they wanted to chat about PPC (most of our clients do organic) made me want to go another direction.

Very cool idea with your API and recording the session from the user vs the server. Would you like to spend a few minutes brainstorming this sometime with me?</description>
		<content:encoded><![CDATA[<p>Hi David,<br />
Basically Mongoose&#8217;s pricing structure (buying blocks of minutes) combined with their price, combined with the fact that everytime I spoke with them they wanted to chat about PPC (most of our clients do organic) made me want to go another direction.</p>
<p>Very cool idea with your API and recording the session from the user vs the server. Would you like to spend a few minutes brainstorming this sometime with me?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
