<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New SEO Metrics Tool: SEO Dashboard</title>
	<atom:link href="http://www.seoverflow.com/uncategorized/new-seo-metrics-tool-seo-dashboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seoverflow.com/uncategorized/new-seo-metrics-tool-seo-dashboard/</link>
	<description>SEO Outsourcing Solutions</description>
	<lastBuildDate>Thu, 19 Aug 2010 16:39:53 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: John Rasco</title>
		<link>http://www.seoverflow.com/uncategorized/new-seo-metrics-tool-seo-dashboard/#comment-300</link>
		<dc:creator>John Rasco</dc:creator>
		<pubDate>Thu, 18 Feb 2010 18:39:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=541#comment-300</guid>
		<description>Thanks, Toby...you&#039;ve definitely hit on what I like about the dashboard for &quot;client management.&quot; You have the graphic display of how much progress you&#039;ve made, and you capture the history. We&#039;re planning on a Google Analytics API as well as our own API in the next version. That will make the keyword traffic metric you&#039;re asking for possible.</description>
		<content:encoded><![CDATA[<p>Thanks, Toby&#8230;you&#8217;ve definitely hit on what I like about the dashboard for &#8220;client management.&#8221; You have the graphic display of how much progress you&#8217;ve made, and you capture the history. We&#8217;re planning on a Google Analytics API as well as our own API in the next version. That will make the keyword traffic metric you&#8217;re asking for possible.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Toby Schroder</title>
		<link>http://www.seoverflow.com/uncategorized/new-seo-metrics-tool-seo-dashboard/#comment-299</link>
		<dc:creator>Toby Schroder</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:15:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.seoverflow.com/blog/?p=541#comment-299</guid>
		<description>That looks really valuable for base-lining then tracking progress. Would be really nice if it could pair the progress report with a traffic report per keyword over the same period of time.

Thanks for sharing this. I&#039;ll be sure to express my interest in the white label version.</description>
		<content:encoded><![CDATA[<p>That looks really valuable for base-lining then tracking progress. Would be really nice if it could pair the progress report with a traffic report per keyword over the same period of time.</p>
<p>Thanks for sharing this. I&#8217;ll be sure to express my interest in the white label version.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
